7 April 2025 – As announced in the Budget Speech by the Minister of Finance, the following Transfer Duty rates are applicable to properties acquired on or after 1 April 2025 and apply to all persons, including natural and non-natural persons (including Companies, Close Corporations (CC) and Trusts):
Value of Property (Rand) | Rate |
0 – 1 210 000 | 0% |
1 210 001 – 1 663 800 | 3% of the value above R1 210 000, but does not exceed R1 663 800 |
1 663 801 – 2 329 300 | R13 614 plus 6% of the value above R 1 663 800 but does not exceed R2 329 300 |
2 329 301 – 2 994 800 | R53 544 plus 8% of the value above R 2 329 300 but does not exceed R 2 994 800 |
2 994 801 – 13 310 000 | R106 784 plus 11% of the value above R 2 994 800 but does not exceed R 13 310 000 |
13 310 001 and above | R1 241 456 plus 13% of the value exceeding R13 310 000 |
For more information, see the Transfer Duty webpage and the updated guide.