To see tax rates from 2014/5, see the Archive – Tax Rates webpage.
12 March 2025 – The Budget Tax guide is available on the Budget webpage.
2026 (With effect from 1 April 2025) – See changes from last year:
Value of the property (R) | Rate |
---|---|
1 – 1 210 000 | 0% |
1 210 001 – 1 663 800 | 3% of the value above R1 210 000 |
1 663 801 – 2 329 300 | R13 614 + 6% of the value above R 1 663 800 |
2 329 301 – 2 994 800 | R53 544 + 8% of the value above R 2 329 300 |
2 994 801 – 13 310 000 | R106 784 +11% of the value above R2 994 800 |
13 310 001 and above | R1 241 456 + 13% of the value exceeding R13 310 000 |
2025 (1 March 2024 – 31 March 2025) – No changes from last year:
Value of the property (R) | Rate |
---|---|
1 – 1 100 000 | 0% of the value |
1 100 001 – 1 512 500 | 3% of the value above R1 100 000 |
1 512 501 – 2 117 500 | R12 375 + 6% of the value above R 1 512 500 |
2 117 501 – 2 722 500 | R48 675 + 8% of the value above R 2 117 500 |
2 722 501 – 12 100 000 | R97 075 +11% of the value above R2 722 500 |
12 100 001 and above | R1 128 600 + 13% of the value exceeding R12 100 000 |
2024 (1 March 2023 – 29 February 2024) – See changes from last year:
Value of the property (R) | Rate |
---|---|
1 – 1 100 000 | 0% |
1 100 001 – 1 512 500 | 3% of the value above R1 100 000 |
1 512 501 – 2 117 500 | R12 375 + 6% of the value above R 1 512 500 |
2 117 501 – 2 722 500 | R48 675 + 8% of the value above R 2 117 500 |
2 722 501 – 12 100 000 | R97 075 +11% of the value above R2 722 500 |
12 100 001 and above | R1 128 600 + 13% of the value exceeding R12 100 000 |
2023 (1 March 2022 – 28 February 2023) – No changes from last year
Value of the property (R) | Rate |
---|---|
1 – 1000 000 | 0% |
1 000 001 – 1 375 000 | 3% of the value above R1 000 000 |
1 375 001 – 1 925 000 | R11 250 + 6% of the value above R 1 375 000 |
1 925 001 – 2 475 000 | R44 250 + 8% of the value above R 1 925 000 |
2 475 001 – 11 000 000 | R88 250 +11% of the value above R2 475 000 |
11 000 001 and above | R1 026 000 + 13% of the value exceeding R11 000 000 |
2022 (1 March 2021 – 28 February 2022) – No changes from last year
Value of the property (R) | Rate |
---|---|
1 – 1000 000 | 0% |
1 000 001 – 1 375 000 | 3% of the value above R1 000 000 |
1 375 001 – 1 925 000 | R11 250 + 6% of the value above R 1 375 000 |
1 925 001 – 2 475 000 | R44 250 + 8% of the value above R 1 925 000 |
2 475 001 – 11 000 000 | R88 250 +11% of the value above R2 475 000 |
11 000 001 and above | R1 026 000 + 13% of the value exceeding R11 000 000 |