To see tax rates from 2014/5, see the Archive – Tax Rates webpage.
The Budget Tax guide as announced on 12 March 2025 and the updated version as on 21 May 2025 are published on the Budget webpage.
2026 (1 March 2025 – 28 February 2026) – no changes from last year:
Taxable turnover (R) | Rate of tax (R) |
---|---|
1 – 335 000 | 0% of taxable turnover |
335 001 – 500 000 | 1% of taxable turnover above 335 000 |
500 001 – 750 000 | 1 650 + 2% of taxable turnover above 500 000 |
750 001 and above | 6 650 + 3% of taxable turnover above 750 000 |
2025 (1 March 2024 – 28 February 2025) – no changes from last year:
Taxable turnover (R) | Rate of tax (R) |
---|---|
1 – 335 000 | 0% of taxable turnover |
335 001 – 500 000 | 1% of taxable turnover above 335 000 |
500 001 – 750 000 | 1 650 + 2% of taxable turnover above 500 000 |
750 001 and above | 6 650 + 3% of taxable turnover above 750 000 |
2024 (1 March 2023 – 29 February 2024) – no changes from last year:
Taxable turnover (R) | Rate of tax (R) |
---|---|
1 – 335 000 | 0% of taxable turnover |
335 001 – 500 000 | 1% of taxable turnover above 335 000 |
500 001 – 750 000 | 1 650 + 2% of taxable turnover above 500 000 |
750 001 and above | 6 650 + 3% of taxable turnover above 750 000 |
2023 (1 March 2022 – 28 February 2023) – no changes from last year
Taxable turnover (R) | Rate of tax (R) |
---|---|
1 – 335 000 | 0% of taxable turnover |
335 001 – 500 000 | 1% of taxable turnover above 335 000 |
500 001 – 750 000 | 1 650 + 2% of taxable turnover above 500 000 |
750 001 and above | 6 650 + 3% of taxable turnover above 750 000 |
2022 (1 March 2021 – 28 February 2022) – no changes from last year
Taxable turnover (R) | Rate of tax (R) |
---|---|
1 – 335 000 | 0% of taxable turnover |
335 001 – 500 000 | 1% of taxable turnover above 335 000 |
500 001 – 750 000 | 1 650 + 2% of taxable turnover above 500 000 |
750 001 and above | 6 650 + 3% of taxable turnover above 750 000 |