To see tax rates from 2014/5, see the Archive – Tax Rates webpage.
The Budget tax guide 2026 will be published on 25 February 2026 when the Minister of Finance delivers his budget speech – keep an eye on the Budget webpage.
2027 (1 March 2026 – 28 February 2027) – See changes from last year:
| Taxable turnover (R) | Rate of tax (R) |
|---|---|
| 1 – 600 000 | 0% of taxable turnover |
| 600 001 – 950 000 | 1% of taxable turnover above 600 000 |
| 950 001 – 1400 000 | 3 500 + 2% of taxable turnover above 950 000 |
| 1401 001 and above | 12 500 + 3% of taxable turnover above 1400 000 |
2026 (1 March 2025 – 28 February 2026) – no changes from last year:
| Taxable turnover (R) | Rate of tax (R) |
|---|---|
| 1 – 335 000 | 0% of taxable turnover |
| 335 001 – 500 000 | 1% of taxable turnover above 335 000 |
| 500 001 – 750 000 | 1 650 + 2% of taxable turnover above 500 000 |
| 750 001 and above | 6 650 + 3% of taxable turnover above 750 000 |
2025 (1 March 2024 – 28 February 2025) – no changes from last year:
| Taxable turnover (R) | Rate of tax (R) |
|---|---|
| 1 – 335 000 | 0% of taxable turnover |
| 335 001 – 500 000 | 1% of taxable turnover above 335 000 |
| 500 001 – 750 000 | 1 650 + 2% of taxable turnover above 500 000 |
| 750 001 and above | 6 650 + 3% of taxable turnover above 750 000 |
2024 (1 March 2023 – 29 February 2024) – no changes from last year:
| Taxable turnover (R) | Rate of tax (R) |
|---|---|
| 1 – 335 000 | 0% of taxable turnover |
| 335 001 – 500 000 | 1% of taxable turnover above 335 000 |
| 500 001 – 750 000 | 1 650 + 2% of taxable turnover above 500 000 |
| 750 001 and above | 6 650 + 3% of taxable turnover above 750 000 |
2023 (1 March 2022 – 28 February 2023) – no changes from last year
| Taxable turnover (R) | Rate of tax (R) |
|---|---|
| 1 – 335 000 | 0% of taxable turnover |
| 335 001 – 500 000 | 1% of taxable turnover above 335 000 |
| 500 001 – 750 000 | 1 650 + 2% of taxable turnover above 500 000 |
| 750 001 and above | 6 650 + 3% of taxable turnover above 750 000 |
2022 (1 March 2021 – 28 February 2022) – no changes from last year
| Taxable turnover (R) | Rate of tax (R) |
|---|---|
| 1 – 335 000 | 0% of taxable turnover |
| 335 001 – 500 000 | 1% of taxable turnover above 335 000 |
| 500 001 – 750 000 | 1 650 + 2% of taxable turnover above 500 000 |
| 750 001 and above | 6 650 + 3% of taxable turnover above 750 000 |