| Software / Systems Related | |||||||
| Services | Tax Practitioner Unit* | Contact Centre** | Branch | eFiling | SARS MobiApp  | SARS Online Query System  | |
| All eFiling enquiries |  |  | √ | √ |  |  |  | 
| All e@syfile enquiries |  |  | √ | √ |  |  |  | 
| Resetting of eFiling password |  |  |  |  | √ | √ |  | 
| Registration Maintenance | |||||||
| Services | Tax Practitioner Unit* | Contact Centre** | Branch | eFiling | SARS MobiApp  | SARS Online Query System | |
| 1st time registration (Income Tax) |  |  |  |  | √ | √ |  | 
| 1st time registration Trust/Body Corporates | √ |  |  | √ |  |  | √ For Trust registrations only | 
| 1st time registration (VAT) |  |  |  |  | √ |  |  | 
| 1st time registration (PAYE) |  |  |  |  | √ |  |  | 
| Update of ID number/company registration number |  |  |  | √ Tax Practitioner may only update an ID if the taxpayer accompanies him/her |  |  |  | 
| Update of Trust registration number |  |  |  | √ |  |  |  | 
| VAT interview | √ |  |  | √ |  |  |  | 
| Update of registered particulars (excluding eFiling security details) |  |  |  |  | √ | √ |  | 
| De-registration |  | √ |  |  |  |  |  | 
| Banking detail changes | √ |  |  | √ | √ | √ |  | 
| Banking detail verification | √ |  |  | √ |  |  | √ | 
| Trustee/Director verification | √ |  |  | √ |  |  | √ | 
| Merging of profiles for Single Registration |  |  |  |  | √ |  |  | 
| Reprint of registration confirmation |  |  |  |  | √ | √ |  | 
| Return Completion | |||||||
| Services | Tax Practitioner Unit* | Contact Centre** | Branch | eFiling | SARS MobiApp | SARS Online Query System | |
| Personal Income Tax Returns (ITR12) |  |  | Advisory | Advisory | √ | √ |  | 
| Company Income Tax Returns (ITR14) |  |  | Advisory | Advisory | √ |  |  | 
| Trust Income Tax Returns (ITR12T) |  |  | Advisory | Advisory | √ |  |  | 
| VAT 201 |  |  | Advisory | Advisory | √ |  |  | 
| EMP201/EMP501/EMP601 |  |  | Advisory | Advisory | √ |  |  | 
| IRP6 |  |  | Advisory | Advisory | √ |  |  | 
| Tax Compliance Status (TCS) application |  |  | Advisory | Advisory | √ | √ | √ | 
| Tax Directives |  |  | Advisory | Advisory | √ |  |  | 
| Application for tax directive: Fixed percentage – IRP(3b) |  |  | Advisory | Advisory | √ |  |  | 
| Emigration Clearance |  |  | Advisory | Advisory | √ | √ | √ | 
| Foreign Investment |  |  | Advisory | Advisory | √ | √ | √ | 
| Request for Remission (PIT, CIT, VAT & PAYE) |  |  | Advisory | Advisory | √ |  |  | 
| Notice of objection (PIT, CIT, VAT & PAYE) |  |  | Advisory | Advisory | √ |  |  | 
| Request for Correction |  |  | Advisory | Advisory | √ |  |  | 
| Notice of Appeal (PIT, CIT, VAT & PAYE) |  |  | Advisory | Advisory | √ |  |  | 
| ADR1 (Trusts and Donations) | √ |  | Advisory | √ |  |  |  | 
| ADR2 (Trusts and Donations) | √ |  | Advisory | √ |  |  |  | 
| Request for returns |  |  |  |  | √ | √ |  | 
| Voluntary Disclosure Programme (VDP) – requests |  |  |  |  | √ |  |  | 
| Accounts | |||||||
| Services | Tax Practitioner Unit* | Contact Centre** | Branch | eFiling | SARS MobiApp | SARS Online Query System | |
| Requests for Statements | √ From 1999 to 2008 only | √ From 1999 to 2008 only | √ From 1999 to 2008 only | √ From 1999 to 2008 only | √ After 2008 only | √ After 2008 only | √ After 2020 only | 
| Re-allocations |  | √ |  |  | √ |  | √ | 
| Requests for waiving of penalties and interest |  |  |  |  | √ |  |  | 
| Queries relating to refunds |  |  | √ |  |  |  |  | 
| Offset of credits |  | √ |  |  |  |  |  | 
| Debt Management | |||||||
| Services | Tax Practitioner Unit* | Contact Centre** | Branch | eFiling | SARS MobiApp | SARS Online Query System | |
| Under R100 000 debt arrangements | √ | √ | √ | √ | √ |  |  | 
| Request for Suspension of Obligation to Pay |  |  | Advisory | √ | √ |  |  | 
| Over R100 000 debt arrangements | √ |  | Advisory | √ | √ |  |  | 
| Request for debt equalisation |  | √ |  |  |  |  |  | 
| Other | |||||||
| Services | Tax Practitioner Unit* | Contact Centre** | Branch | eFiling | SARS MobiApp | SARS Online Query System | |
| VAT vendor search |  |  | Advisory |  | √ | √ | √ | 
| Tax Practitioner verification |  |  | Advisory |  | √ |  |  | 
| Supporting documentation upload |  |  | Advisory |  | √ | √ | √ | 
| Reprint of Notice of assessments |  |  | Advisory |  | √ | √ |  | 
| Payments | Advisory |  | Advisory |  | √ | √ |  | 
| Tax Practitioner registration and verification |  |  | Advisory |  | √ |  |  | 
| Transfer Duty payments |  |  | Advisory |  | √ |  |  | 
| Advanced tax ruling |  |  |  |  | √ |  |  | 
| Audit | |||||||
| Services | Tax Practitioner Unit* | Contact Centre** | Branch | eFiling | SARS MobiApp | SARS Online Query System | |
| Submitting documents for Audit |  |  |  |  | √ | √ | √ | 
| Enquiry as to the audit status |  |  | √ |  | √ | √ |  | 
**Technical issues will be escalated to technical teams
*See the exceptions for 1st time registration on our Client information System (Single registration) webpage
Vat registrations for Partnership and joint venture cannot be done on e-filing, must be done in branch or TPU
PAYE for Partnership and joint venture cannot be done on e-filing, must be done in branch or TPU
Trusts and Dividends tax: Notice of objections cannot be done on eFiling and must be done in the branch office or TPU
RR = Registered Representative
 
								 
								