DTAs and Protocols (Africa)

For ease of reference the agreements and protocols have been arranged in alphabetical order per the relevant jurisdictions within Africa, while those with jurisdictions in the rest of the world can be accessed by using the navigation pane above.

Jurisdiction​Publication details ​Date of Entry into Force​
Government Gazette Number​Publication Date
​AlgeriaGG 21303​21 June 2000​12 June 2000
​BotswanaGG 2634212 May 2004​20 April 2004
​Botswana Protocol​GG 39485    ​11 December 2015​19 August 2015
​Cameroon New!GG 41082​1 September 2017​13 July 2017
​Democratic Republic of CongoGG 3580524 October 2012​18 July 2012
​EgyptGG 19706​22 January 1999​16 December 1998
​Ethiopia​GG 28494​10 February 2006​4 January 2006
​GhanaGG 29856​18 May 2007​23 April 2007
​Kenya​GG 39422​19 November 2015​19 June 2015
​Lesotho​GG 40088​24 June 2016​27 May 2016
​Lesotho
(Replaced – see GG 40088)
GG 17948​22 April 1997​9 January 1997
​Malawi​GG 1479​13 August 1971​2 September 1971
​MauritiusGG 3886217 June 201528 May 2015
​Mauritius 
(Replaced – see GG 38862)

GG 18111

​​2 July 1997​​20 June 1997
​MozambiqueGG 31983​13 March 2009​19 February 2009
​NamibiaGG 19780​19 February 1999​11 April 1999
​NigeriaGG 31241​22 July 2008​5 July 2008
​RwandaGG 33475​27 August 2010​3 August 2010
​SeychellesGG 2564630 October 2003​​29 July 2002
​Seychelles ProtocolGG 35396​6 June 2006​15 May 2012
Sierra LeoneProclamations 299 of 1946, 271 of 1954 and 32 of 1961​5 October 1960
​SwazilandGG 276371 June 2005​8 February 2005​
​Tanzania​​GG 30039​4 July 2007​15 June 2007
​TunisiaGG 20728​​15 December 1999​10 December 1999
​UgandaGG 22313​24 May 2001​9 April 2001
​ZambiaSee Proclamations 174 of 1956 and 60 of 1960​-

​31 August 1956

​​Zimbabwe (Revised)GG 40577                      ​27 January 2017​1 December 2016
​ZimbabweGG 1234​24 September 1956​3 September 1956

Table of Contents

Last Updated:

Facebook
Twitter
LinkedIn
Email
Print