Introduction
Welcome to the official page for South African Revenue Service (SARS) Tender Awards. Here, you will find comprehensive information on all the tenders awarded by SARS, in line with the National Treasury Instruction No. 09 of 2022/2023 and the guidelines set forth by the Construction Industry Development Board (CIDB).
SARS is committed to transparency and accountability in its procurement processes. As part of our mandate, we ensure that all tender awards are published within ten (10) working days of the successful bidder accepting the bid award. This information is made available on the e-Tender Portal, the SARS website, and other media platforms where the bids were originally advertised.
Information Disclosure on successful bids
In accordance with regulations, the following information on provide the following details for each awarded tender:
- Contract Description
- Bid Numbers
- Names of Successful Bidders
- Preference Points Claimed
- Date of Award
Information Disclosure on Construction Industry Bids
For tenders related to the construction industry, SARS adheres to the CIDB requirements and advertise on the CIDB iTender System .
Archived Awarded Tenders
Click on the relevant year to view an archived list of awarded tenders received:
- 2023 Awarded Tenders
- 2019-2022 Awarded Tenders
- 2018/2019 Awarded Tenders​​
- 2016/2017 Awarded Tenders
- 2015 Awarded tenders
- 2014 Awarded tenders
- 2013 Awarded tenders
- 2012 Awarded tenders
- 2011 Awarded tenders
- 2010 Awarded tenders
- 2009 Awarded tenders
Awarded Tenders 2024 and 2025
Information on awarded tenders for 2024 and 2025 will be shared here.
RFP23/2025: Provision of a Transfer Pricing Benchmarking Tool
Awarded
| Reference Number: | Description: | Supplier: | BBBEE Level | Preference Points Claimed | Contract Price: | Contract Period | Date of award. | |
| BBBEE | Price | |||||||
| RFP 23/2025 | Provision of a Transfer Pricing Benchmarking Tool | Moody’s Analytics UK Limited | N/A | 0 | 80 | R 19 558 505.03 | 5 Years | 04-Dec-25 |
Unsuccessful
| Reference Number: | Description: | Unsuccessful Bidders: | Preference Points Claimed | Propossed Price: | ||
| BBBEE Level | BBBEE | Price | ||||
| RFP 23/2025 | Provision of a Transfer Pricing Benchmarking Tool | Intangible Range Ltd t/a Royalty Range | N/A | N/A | N/A | N/A |
RFP18/2025: The procurement of third-party data and related services
Awarded
| Reference Number: | Description: | Supplier: | BBBEE Level | Preference Points Claimed | Contract Price: | Contract Period | Date of award. | |
| BBBEE | Price | |||||||
| RFP 18/2025 | The procurement of third-party data and related services | KTO Digital (Pty) Ltd | Level 1 | 9 | 80 | N/A | 5 Years | 04-Dec-25 |
Unsuccessful
| Reference Number: | Description: | Unsuccessful Bidders: | Preference Points Claimed | Proposed Price: | ||
| BBBEE Level | BBBEE | Price | ||||
| RFP 18/2025 | The procurement of third-party data and related services | Experian South Africa | N/A | N/A | N/A | N/A |
| Xpert Decision Systems | N/A | N/A | N/A | N/A | ||
RFP11/2025: Appointment of a Panel of Service Provider’s for the Supply, Maintenance and Support of Non-intrusive Scanning and Detection Solution
Awarded
| Reference Number: | Description: | Supplier: | BBBEE Level | Preference Points Claimed | Contract Price: | Contract Period | Date of award | |
| BBBEE | Price | |||||||
| RFP11-2025 | APPOINTMENT OF THE PANEL OF SERVICE PROVIDERS FOR THE SUPPLY, MAINTENANCE, AND SUPPORT OF NON-INTRUSIVE INSPECTION SCANNING AND DETECTION SOLUTIONS (CATEGORY A) | KRIER SOLUTIONS (PTY) LTD | N/A | N/A | N/A | N/A | Five (5) Years | 06-Nov-25 |
| APPOINTMENT OF THE PANEL OF SERVICE PROVIDERS FOR THE SUPPLY, MAINTENANCE, AND SUPPORT OF NON-INTRUSIVE INSPECTION SCANNING AND DETECTION SOLUTIONS (CATEGORY A) | HISSCO (PTY) LTD | 06-Nov-25 | ||||||
| APPOINTMENT OF THE PANEL OF SERVICE PROVIDERS FOR THE SUPPLY, MAINTENANCE, AND SUPPORT OF NON-INTRUSIVE INSPECTION SCANNING AND DETECTION SOLUTIONS (CATEGORY A) | XSCANN TECHNOLOGIES (PTY) LTD | 06-Nov-25 | ||||||
| APPOINTMENT OF THE PANEL OF SERVICE PROVIDERS FOR THE SUPPLY, MAINTENANCE, AND SUPPORT OF NON-INTRUSIVE INSPECTION SCANNING AND DETECTION SOLUTIONS (CATEGORY A) | NUCTECH SOUTH AFRICA (PTY) LTD | 06-Nov-25 | ||||||
| APPOINTMENT OF THE PANEL OF SERVICE PROVIDERS FOR THE SUPPLY, MAINTENANCE, AND SUPPORT OF NON-INTRUSIVE INSPECTION SCANNING AND DETECTION SOLUTIONS (CATEGORY B) | KRIER SOLUTIONS (PTY) LTD | 06-Nov-25 | ||||||
| APPOINTMENT OF THE PANEL OF SERVICE PROVIDERS FOR THE SUPPLY, MAINTENANCE, AND SUPPORT OF NON-INTRUSIVE INSPECTION SCANNING AND DETECTION SOLUTIONS (CATEGORY B) | NUCTECH SOUTH AFRICA (PTY) LTD | 06-Nov-25 | ||||||
Unsuccessful
| Reference Number: | Description: | Unsuccessful Bidders: | Preference Points Claimed | Propossed Price: | ||
| BBBEE Level | BBBEE | Price | ||||
| RFP 11-2025 | APPOINTMENT OF THE PANEL OF SERVICE PROVIDERS FOR THE SUPPLY, MAINTENANCE, AND SUPPORT OF NON-INTRUSIVE INSPECTION SCANNING AND DETECTION SOLUTIONS (CATEGORY A) | MS SPEKTRAL SAVUNMA SANYI A.S | N/A | N/A | N/A | N/A |
| APPOINTMENT OF THE PANEL OF SERVICE PROVIDERS FOR THE SUPPLY, MAINTENANCE, AND SUPPORT OF NON-INTRUSIVE INSPECTION SCANNING AND DETECTION SOLUTIONS (CATEGORY B) | MS SPEKTRAL SAVUNMA SANYI A.S | |||||
RFP16/2025: The Appointment of a Panel of Service Providers for the Audio-Visual and Staging Equipment for SARS Events
Awarded
| Reference Number: | Description: | Supplier: | BBBEE Level | Preference Points Claimed | Contract Price: | Contract Period | Names of Directors | Date of award. | |
| BBBEE | Price | ||||||||
| RFP 16-2025 | The Appointment of a Panel of Service Providers for the Audio-Visual and Staging Equipment for SARS Events. | Omega Digital Services | Level LE | N/A | N/A | N/A | 36 Months | Stuart Rory Pringle Stephen Dennis Kellaway Marthinus Johannes Lange | 29-Oct-25 |
| Thamani Technologies & Systems (Pty) Ltd | Level QSE | Beauty Bongeka Nyembezi | |||||||
| Hotsauce Productions | Level EME | Phiwokuhle Celiwe Halimah Shabangu | |||||||
| NKM Communications | Level EME | Nyakallo Tshepo Xaba | |||||||
| Siyanda Events (Pty) Ltd | Level QSE | Georgie Brownen Wagner Fundiswa Velicia Sintu Nobantu Zonke | |||||||
| Roadshow Marketing | Level QSE | Arthur Mafokata | |||||||
| Camkit Production and Rentals (Pty) Ltd | Level EME | Ernest Xolani Sithole | |||||||
| BMM Production (Pty) Ltd | Level EME | Bongani Masala Maphanga | |||||||
| Astral Media Solutions (Pty) Ltd | Level EME | Mike Prodromos Veileroglou Irene Constantinides | |||||||
| Maikemisetso Transport and Projects | Level EME | Tsholofelo Abegail Majeng | |||||||
| Lets Settle Our Dues Corporation (Pty) Ltd | Level QSE | Oscar Churchhill Motsepe Sylvia Seapeng Motsepe | |||||||
| Pure Deal Group (Pty) Ltd | Level EME | Brian Simbarashe Chigwendere | |||||||
| Be-Sure Events Solutions (Pty) Ltd | Level EME | Sandanathi Keabetswe Mashita Samuel Maonya Mashita | |||||||
| The Ishe Group | Level EME | Asnath Thabang Innocent Sadiki Phindulo Jacob Sadiki | |||||||
| Datso Productions & Projects | Level EME | Kgomotso Vusumuzi Malebye | |||||||
| Blackmotion Production | Level EME | Kagiso Tiro Moima | |||||||
Unsuccessful
| Reference Number: | Description: | Unsuccessfull Bidders: | Preference Points Claimed | Propossed Price: | ||
| BBBEE Level | BBBEE | Price | ||||
| RFP 16/2025 | The Appointment of a Panel of Service Providers for the Audio-Visual and Staging Equipment for SARS Events. | Andimahle Trading Enterprise CC | N/A | N/A | N/A | N/A |
| Tika Production (Pty) Ltd | ||||||
| HYPAGROOV | ||||||
| Now United Group | ||||||
| Lebeko Group | ||||||
| Silvercon (Pty) Ltd | ||||||
| Hotdox (Pty) Ltd | ||||||
RFP12/2025: Provision of fleet management services for a period of five (5) years.
Awarded
| Reference Number: | Description: | Supplier: | BBBEE Level | Preference Points Claimed | Contract Price: | Contract Period | Names of Directors | Date of award. | |
| BBBEE | Price | ||||||||
| RFP 12/2025 | Provision of fleet management services for a period of five (5) years. | Eqstra Corporation Limited | Level 1 | 0 | 90 | R 31 050 776.43 | 5 years | Jacqueline Veronica Carr Lauren Kim Odell Hendrik Bohn Dayalan Vasiedavan Govender Ebrahim Jadwat Goolam Mohedien Kader Kurt Wade Van Staden Gary Thomas Sayers David Peter Towers | 31-Oct-25 |
Unsuccessful
| Reference Number: | Description: | Unsuccessful Bidders: | Preference Points Claimed | Propossed Price: | ||
| BBBEE Level | BBBEE | Price | ||||
| RFP 12/2025 | Provision of fleet management services for a period of five (5) years. | Fleet Africa A Division of Super Group Africa (Pty) Ltd | N/A | 6 | 59.5 | R 41 573 049.79 |
| Zeda Car Leasing (Pty) Ltd t/a Avis Fleet Services | 0 | 46.97 | R 45 896 434.69 | |||
| Alder Grove Automotive (Pty) Ltd | 3 | 8.12 | R 59 301 252.80 | |||
| Fleet Horizon Solutions (Pty) Ltd | 0 | -10.69 | R 65 788 648.01 | |||
| MoFleet Solutions (Pty) Ltd | 0 | N/A | N/A | |||
| Afrirent (Pty) Ltd | N/A | N/A | N/A | |||
| Mmela Financial Services | N/A | N/A | N/A | |||
| Fleetdata Technologies CC | N/A | N/A | N/A | |||
| Talis Fleet (Pty) Ltd | N/A | N/A | N/A | |||
| EWCOP And Adzonga Consortium | N/A | N/A | N/A | |||
| Pcubed (Pty) Ltd | N/A | N/A | N/A | |||
RFP10/2025: Appointment of Media Bulk Buying, Media Planning and Related Services for SARS
Awarded
| Reference Number: | Description: | Supplier: | BBBEE Level | Preference Points Claimed | Contract Price: | Contract Period | Names of Directors | Date of award. | |
| BBBEE | Price | ||||||||
| RFP 10/2025 | Appointment of a service provider for the provision of Media Bulk Buying, Media Planning and Related Services | SpaceGrow Media (Pty) Ltd | Level 2 | 6 | 90 | R 192 189 126.64 | Fourty-eight (48) Months | 1.Nobelungu Grace Mxongo 2.Malcolm Ronald Goodford 3.Johan Petrus Prins 4.Morne Ebersohn | 10-Oct-25 |
Unsuccessful
| Reference Number: | Description: | Unsuccessful Bidders: | Preference Points Claimed | Proposed Price: | ||
| BBBEE Level | BBBEE | Price | ||||
| RFP 10-2025 | Appointment of a service provider for the provision of Media Bulk Buying, Media Planning and Related Services. | The MediaShop (Pty) Ltd | N/A | N/A | N/A | N/A |
| 882 Holdings (Pty) Ltd T/A 882 People | N/A | N/A | N/A | N/A | ||
| Red Cherry Media Holdings (Pty)Ltd | N/A | N/A | N/A | N/A | ||
| KMTV Media (Pty) Ltd | N/A | N/A | N/A | N/A | ||