Introduction
Welcome to the official page for South African Revenue Service (SARS) Tender Awards. Here, you will find comprehensive information on all the tenders awarded by SARS, in line with the National Treasury Instruction No. 09 of 2022/2023 and the guidelines set forth by the Construction Industry Development Board (CIDB).
SARS is committed to transparency and accountability in its procurement processes. As part of our mandate, we ensure that all tender awards are published within ten (10) working days of the successful bidder accepting the bid award. This information is made available on the e-Tender Portal, the SARS website, and other media platforms where the bids were originally advertised.
Information Disclosure on successful bids
In accordance with regulations, the following information on provide the following details for each awarded tender:
- Contract Description
- Bid Numbers
- Names of Successful Bidders
- Preference Points Claimed
- Date of Award
Information Disclosure on Construction Industry Bids
For tenders related to the construction industry, SARS adheres to the CIDB requirements and advertise on the CIDB iTender System .
Archived Awarded Tenders
Click on the relevant year to view an archived list of awarded tenders received:
- 2023 Awarded Tenders
- 2019-2022 Awarded Tenders
- 2018/2019 Awarded Tenders​​
- 2016/2017 Awarded Tenders
- 2015 Awarded tenders
- 2014 Awarded tenders
- 2013 Awarded tenders
- 2012 Awarded tenders
- 2011 Awarded tenders
- 2010 Awarded tenders
- 2009 Awarded tenders
Awarded Tenders 2024 and 2025
Information on awarded tenders for 2024 and 2025 will be shared here.
RFP14/2025: Appointment of a service provider(s) for the provision of Energy Performance Compliance Services
Awarded
Reference Number: | Description: | Supplier: | BBBEE Level | Preference Points Claimed | Contract Price: | Contract Period | Names of Directors | Date of award. | |
BBBEE | Price | ||||||||
RFP 14/2025 | Appointment of a service provider(s) for the provision of energy performance compliance services | Remote Metering SOLUTIONS (Clusters 2 & 3) | 2 | 80 | R 59 800.00 | R 143 750.00 | thirty-six (36) months | Elscke Badenhorst Malcolm Jeffrey Horne | 01-Oct-25 |
2 | 80 | R 83 950.00 | |||||||
Broll EWS (Clusters 1, 4, & 5) | 12 | 72.1 | R 158 205.08 | R 406 656.33 | Hendrik Reyneke Greyling Anton Petrus Joubert Malcolm Moodie Molly Gallant Bukelwa Bulo Zola Nwabisa Malinga | ||||
12 | 76.81 | R 98 785.00 | |||||||
12 | 80 | R 148 666.25 |
Unsuccessful
Reference Number: | Description: | Unsuccessfull Bidders: | Preference Points Claimed | Propossed Price: | ||
BBBEE Level | BBBEE | Price | ||||
RFP 14/2025 | Appointment of a service provider for the provision of energy performance compliance services | Oelinga (Pty) Ltd. | 1 | 2 | 0 | R 583 032.75 |
2 | 0 | R 161 978.80 | ||||
3 | 0 | R 207 226.55 | ||||
4 | 11.35 | R 176 523.85 | ||||
5 | 0 | R 472 673.00 | ||||
Alliance Energy (Pty) Ltd | 1 | 16 | 40.52 | R 216 400.10 | ||
2 | 56.14 | R 77 631.90 | ||||
3 | 56.49 | R 108 624.40 | ||||
4 | 57.25 | R 122 021.92 | ||||
5 | 65.06 | R 176 426.88 | ||||
Dumaliwe | 1 | 7 | 0 | R 305 811.71 | ||
2 | 7.63 | R 113 894.53 | ||||
3 | 0 | R 168 664.62 | ||||
4 | 29.35 | R 155 143.71 | ||||
5 | 31.44 | R 238 902.20 | ||||
Black Peak Energy (Pty) Ltd | 1 | 12 | 0 | R 344 998.98 | ||
2 | 0 | R 157 216.73 | ||||
3 | 0 | R 169 220.86 | ||||
4 | 70.42 | R 106 378.16 | ||||
5 | 37.72 | R 238 902.02 | ||||
Ernest & Young Advisory Services | 1 | 2 | 55.59 | R 189 117.50 | ||
2 | 59.54 | R 75 095.00 | ||||
3 | 58.08 | R 106 950.00 | ||||
4 | 80 | R 95 001.50 | ||||
5 | 68.72 | R 169 625.00 | ||||
Logidist Infrastructure & Engineering | 1 | 7 | 3.71 | R 283 086.30 | ||
2 | 17.91 | R 106 211.70 | ||||
3 | 31.45 | R 134 901.90 | ||||
4 | N/A | N/A | ||||
5 | 31.85 | R 238 151.20 | ||||
Mega Unit Consultancy (Pty) Ltd | 1 | 16 | 0 | R 921 933.00 | ||
2 | 0 | R 225 607.50 | ||||
3 | 0 | R 288 055.50 | ||||
4 | 0 | R 277 095.00 | ||||
5 | 0 | R 781 800.00 | ||||
Physioneering Services T/A Ikigai Engineering | 1 | 12 | 0 | R 605 525.60 | ||
2 | 0 | R 177 111.50 | ||||
3 | 0 | R 232 173.50 | ||||
4 | 0 | R 218 178.00 | ||||
5 | 0 | R 629 694.00 | ||||
Vraiment Group (Pty) Ltd | 1 | N/A | N/A | N/A | ||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
Jempec Energy Solutions (Pty) Ltd | 1 | N/A | N/A | N/A | ||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
TUV Rheiland (Pty) Ltd | 1 | N/A | N/A | N/A | ||
2 |
RFP07/2025: Appointment of a panel of service providers for the provisioning of complete furniture solutions for SARS offices nationally
Awarded
Reference Number: | Description: | Supplier: | BBBEE Level | Preference Points Claimed | Contract Price: | Contract Period | Names of Directors | Date of award. | |
BBBEE | Price | ||||||||
RFP 07/2025 | Appointment of a Panel of Service Providers for the Provision of Office Furniture Nationwide. | Barker Street Office Furniture (Pty) Ltd | N/A | N/A | N/A | N/A | 5 years | Elan Kabb Hillel Cohen Janet Narayadu | 22-Sep-25 |
Bidvest Waltons | Gail Theresa Solomon Bonisiwe Purity Mchunu Riaan Clive Turton | ||||||||
Clockwyse Capital (Pty) Ltd | Solomon Molonyama | ||||||||
Divine Spaces Projects | Cynthia Sekhoto | ||||||||
Excellent Shopfitting and Interiors | Ricardo Mornê Fortuin Jo-Ann Lettie Witbooi | ||||||||
Icon Business Furnitures | Jeanice Janet Pillay | ||||||||
Siyaphusha Investments (Pty) Ltd | Rodney Bhekinkosi Nsingwane Nobuhle Felicity Nkosi | ||||||||
Striving Mind Trading 22 | Thabo Michael Mhlaba | ||||||||
Ukhuni Business Furniture (Pty) Ltd | Michael Stein Margaret Taeli Maria Cronje | ||||||||
Yourspace SA (Pty) Ltd | Nkhensani Ntuli |
Unsuccessful
Reference Number: | Description: | Unsuccessfull Bidders: | Preference Points Claimed | Propossed Price: | ||
BBBEE Level | BBBEE | Price | ||||
RFP 07/2025 | Appointment of a Panel of Service Providers for the Provision of Office Furniture Nationwide. | Asizakheni Trading Enterprise | N/A | N/A | N/A | N/A |
Seshonga Trading Enterprise | ||||||
Lutak Consulting | ||||||
Eureka Projects (Pty) Ltd | ||||||
Rash On (Pty) Ltd | ||||||
TSK Interiors (Pty) Ltd | ||||||
Inkabi Holdings (Pty) Ltd | ||||||
Shumash Trading Enterprise (Pty) Ltd | ||||||
Total Smart Solutions | ||||||
Ridgelarks Projects (Pty) Ltd | ||||||
Classic Working Life (Pty) Ltd. | ||||||
Redrow Chairs | ||||||
Offix Office Furniture CC |
RFP41-2024: Appointment of a service provider for construction and shop fitting at OR Tambo International Airport Arrival terminal within the SARS occupied customs space
Awarded
Reference Number: | Description: | Supplier: | BBBEE Level | Preference Points Claimed | Contract Price: | Contract Period | Names of Directors | Date of award. | |
BBBEE | Price | ||||||||
RFP41-2024 | Once -off Appointment for construction and shop fitting at OR Tambo International Airport (ORTIA) arrival terminal within the SARS occupied customs space. | MAPEYI ENTERPRISE 100 (Pty) Ltd | Level 1 | 11 | R 1 615 977.30 | R 1 615 977.30 | Once -off Appointment | Yonela Mapeyi | 19-Sep-25 |
Unsuccessful
Reference Number: | Description: | Unsuccessfull Bidders: | Preference Points Claimed | Propossed Price: | ||
BBBEE Level | BBBEE | Price | ||||
RFP41-2024 | Once -off Appointment for construction and shop fitting at OR Tambo International Airport (ORTIA) arrival terminal within the SARS occupied customs space. | KASMEC INVESTMENT GROUP | N/A | N/A | N/A | N/A |
ANGARHELA TRADING AND PROJECTS | ||||||
GABSANE HOLDINGS | ||||||
HOMETOWN GLORY TRADING | ||||||
MG KOBEQO TRADING T/A KETHA INCORPORATED | ||||||
MASANA MASHOLO PROJECTS | ||||||
NODOLO ENTERPRISE (PTY) LTD | ||||||
LINASI SERVICES | ||||||
KGOLAGANO INVESTMENTS | ||||||
MADIKOE AFRICA | ||||||
MGS CIVILS AND SUPPLY | ||||||
NKHUMELEMORITA TRADING AND PROJECTS (PTY) LTD | ||||||
IMBEU DEVELOPMENT AND PROJECT MANAGEMENT | ||||||
MATCHUME CONSTRUCTION SOLUTIONS | ||||||
AMILE PROJECTS (PTY) LTD | ||||||
BHUNU MZWAKHE CONSTRUCTION AND PLANT HIRE | ||||||
BOITUMELO BATHO (PTY) LTD | ||||||
UMPHA GROUP (PTY) LTD | ||||||
AFRICAN BLACK BEAR HOLDINGS | ||||||
DBI CONSTRUCTION (PTY) LTD | ||||||
SBOTHEMBA CONSTRUCTION & PROJECTS (PTY) LTD | ||||||
GULTCH RESOURCES (PTY) LTD | ||||||
ENOS SOLUTIONS (PTY) LTD | ||||||
MCM SEHLARE JV | ||||||
VUMILE CONSULTING AND PROJECTS | ||||||
JACEMI TRADING (PTY) LTD | ||||||
LUS 63 CONSTRUCTION SERVICES (PTY) LTD |
RFP17/2025: The appointment of a service provider for the provision of the Red Hat Linux and Red Hat Openshift subscriptions for period of three (3) years from 01 October 2025 to 30 September 2028
Awarded
Reference Number: | Description: | Supplier: | BBBEE Level | Preference Points Claimed | Contract Price: | Contract Period | Names of Directors | Date of award. | |
BBBEE | Price | ||||||||
RFP 17/2025 | The Appointment of a service provider for the provision of the Red Hat Linux and Red Hat OpenShift Subscriptions for a period of three (3) Years, from 01 October 2025 – 30 September 2028 | Bounty Group ZA | Level EME | 6 | 89.43 | R 66 150 818.82 | 36 Months | Patrick Phetola Mohale Lesego Mohale | 22-Sep-25 |
Unsuccessful
Reference Number: | Description: | Unsuccessfull Bidders: | Preference Points Claimed | Propossed Price: | ||
BBBEE Level | BBBEE | Price | ||||
RFP 17/2025 | The Appointment of a service provider for the provision of the Red Hat Linux and Red Hat OpenShift Subscriptions for a period of three (3) Years, from 01 October 2025 – 30 September 2028 | JumpCo Consulting (Pty) Ltd | QSE | 2 | 90 | R 65 737 527.05 |
InitD-IT Services (Pty) Ltd | QSE | 2 | 83.52 | R 70 470 852.00 | ||
Dell Computer (Pty) Ltd | GNC | 0 | 81.46 | R 71 977 697.05 | ||
Naledzi Technologies | EME | 6 | 81.04 | R 72 284 276.20 | ||
Datacentrix (Pty) Ltd | GNC | 6 | 78.83 | R 73 892 829.21 | ||
Nexio (Pty) Ltd | GNC | 6 | 75.66 | R 76 208 799.50 | ||
AKB Technology | QSE | 2 | 71.66 | R 79 134 973.92 | ||
Merc Systems SA Pty Ltd | EME | 2 | 68.91 | R 81 140 175.11 | ||
Ekwantu Consulting (Pty) Ltd | GNC | 6 | 0 | R 22 352 257.06 | ||
Matlala Group (Pty) Ltd | Bidder disqualified on Mandatory evaluation phase | N/A | N/A | N/A |
RFP01/2025: Appointment of accredited service provider to facilitate adult education and training for a period of thirty months
Awarded
Reference Number: | Description: | Supplier: | BBBEE Level | Preference Points Claimed | Contract Price: | Contract Period | Names of Directors | Date of award. | |
BBBEE | Price | ||||||||
RFP 01/2025 | Appointment of an Accredited Service Provider to facilitate Adult Basic Education and Training for SARS. | Fachs Business Consulting and Training | Level 1 | 12 | 80 | R 6 917 907.09 | 30 Months | Farai Christopher Zimbango Sarudzanyi Mjee Mhlanga | 14-Aug-25 |
Unsuccessful
Reference Number: | Description: | Unsuccessfull Bidders: | Preference Points Claimed | Propossed Price: | ||
BBBEE Level | BBBEE | Price | ||||
RFP 01/2025 | Appointment of an Accredited Service Provider to facilitate Adult Basic Education and Training for SARS. | Optimi Workplace (Pty) Ltd | Level 1 | 2 | 0 | R 31 103 291.62 |
Southern African ABET and Skills Development Agency | N/A | N/A | N/A | N/A | ||
Asiyeethafeni (Pty) Ltd | N/A | N/A | N/A | N/A | ||
Project Literacy Education Centres NPC | N/A | N/A | N/A | N/A |
RFP05-2025: Supply and Delivery of Cisco Network Equipment and Related Services to SARS
Awarded
Reference Number: | Description: | Supplier: | BBBEE Level | Preference Points Claimed | Contract Price: | Contract Period | Names of Directors | Date of award | |
BBBEE | Price | ||||||||
RFP 05/2025 | Supply and Delevery of CISCO Network Equipment and related services to SARS | Nexio (Pty) Ltd | Level 1 | 6 | 90 | R 75 643 384.91 | Five (5) Years with an option to extend for a further two (2) years. | Yusuf Surtee Thabang Mokoteli Thoko Martha Mokgosi-Mwantembe Takalani Mavhunga Anthony Mark Barnard Martha Lamola Kenneth Kwame Gonado Videsha Proothveerajh | 30-Jul-25 |
Unsuccessful
Reference Number: | Description: | Unsuccessfull Bidders: | Preference Points Claimed | Propossed Price: | ||
BBBEE Level | BBBEE | Price | ||||
RFP 05/2025 | Supply and Delivery of CISCO Network Equipment and related service to SARS. | Logicalis SA (Pty) Ltd | N/A | 6 | 88.96 | R 76 516 338.01 |
Dimension Data (Pty) Ltd | N/A | 0 | 88.63 | R 76 795 970.82 | ||
Blue Networks and Infrastructure (Pty) Ltd | N/A | 6 | 88.56 | R 76 853 387.63 | ||
Business Connexion (BCX) | N/A | 0 | 88.09 | R 77 251 518.85 | ||
Altron Digital Business | N/A | 6 | 83.78 | R 80 871 393.08 | ||
MakwaKhasani JV | N/A | 3 | N/A | N/A | ||
Data Centrix | N/A | 8 | N/A | N/A | ||
Nec Xon | N/A | N/A | N/A | N/A | ||
ModernIT | N/A | N/A | N/A | N/A | ||
Bileni | N/A | N/A | N/A | N/A | ||
Briliantel | N/A | N/A | N/A | N/A | ||
AKB Technology | N/A | N/A | N/A | N/A | ||
Aariva JV | N/A | N/A | N/A | N/A |