Introduction
Welcome to the official page for South African Revenue Service (SARS) Tender Awards. Here, you will find comprehensive information on all the tenders awarded by SARS, in line with the National Treasury Instruction No. 09 of 2022/2023 and the guidelines set forth by the Construction Industry Development Board (CIDB).
SARS is committed to transparency and accountability in its procurement processes. As part of our mandate, we ensure that all tender awards are published within ten (10) working days of the successful bidder accepting the bid award. This information is made available on the e-Tender Portal, the SARS website, and other media platforms where the bids were originally advertised.
Information Disclosure on successful bids
In accordance with regulations, the following information on provide the following details for each awarded tender:
- Contract Description
- Bid Numbers
- Names of Successful Bidders
- Preference Points Claimed
- Date of Award
Information Disclosure on Construction Industry Bids
For tenders related to the construction industry, SARS adheres to the CIDB requirements and advertise on the CIDB iTender System .
Archived Awarded Tenders
Click on the relevant year to view an archived list of awarded tenders received:
- 2023 Awarded Tenders
- 2019-2022 Awarded Tenders
- 2018/2019 Awarded Tenders​​
- 2016/2017 Awarded Tenders
- 2015 Awarded tenders
- 2014 Awarded tenders
- 2013 Awarded tenders
- 2012 Awarded tenders
- 2011 Awarded tenders
- 2010 Awarded tenders
- 2009 Awarded tenders
Awarded Tenders 2024 and 2025
Information on awarded tenders for 2024 and 2025 will be shared here.
RFP16/2025: The Appointment of a Panel of Service Providers for the Audio-Visual and Staging Equipment for SARS Events
Awarded
| Reference Number: | Description: | Supplier: | BBBEE Level | Preference Points Claimed | Contract Price: | Contract Period | Names of Directors | Date of award. | |
| BBBEE | Price | ||||||||
| RFP 16-2025 | The Appointment of a Panel of Service Providers for the Audio-Visual and Staging Equipment for SARS Events. | Omega Digital Services | Level LE | N/A | N/A | N/A | 36 Months | Stuart Rory Pringle Stephen Dennis Kellaway Marthinus Johannes Lange | 29-Oct-25 |
| Thamani Technologies & Systems (Pty) Ltd | Level QSE | Beauty Bongeka Nyembezi | |||||||
| Hotsauce Productions | Level EME | Phiwokuhle Celiwe Halimah Shabangu | |||||||
| NKM Communications | Level EME | Nyakallo Tshepo Xaba | |||||||
| Siyanda Events (Pty) Ltd | Level QSE | Georgie Brownen Wagner Fundiswa Velicia Sintu Nobantu Zonke | |||||||
| Roadshow Marketing | Level QSE | Arthur Mafokata | |||||||
| Camkit Production and Rentals (Pty) Ltd | Level EME | Ernest Xolani Sithole | |||||||
| BMM Production (Pty) Ltd | Level EME | Bongani Masala Maphanga | |||||||
| Astral Media Solutions (Pty) Ltd | Level EME | Mike Prodromos Veileroglou Irene Constantinides | |||||||
| Maikemisetso Transport and Projects | Level EME | Tsholofelo Abegail Majeng | |||||||
| Lets Settle Our Dues Corporation (Pty) Ltd | Level QSE | Oscar Churchhill Motsepe Sylvia Seapeng Motsepe | |||||||
| Pure Deal Group (Pty) Ltd | Level EME | Brian Simbarashe Chigwendere | |||||||
| Be-Sure Events Solutions (Pty) Ltd | Level EME | Sandanathi Keabetswe Mashita Samuel Maonya Mashita | |||||||
| The Ishe Group | Level EME | Asnath Thabang Innocent Sadiki Phindulo Jacob Sadiki | |||||||
| Datso Productions & Projects | Level EME | Kgomotso Vusumuzi Malebye | |||||||
| Blackmotion Production | Level EME | Kagiso Tiro Moima | |||||||
Unsuccessful
| Reference Number: | Description: | Unsuccessfull Bidders: | Preference Points Claimed | Propossed Price: | ||
| BBBEE Level | BBBEE | Price | ||||
| RFP 16/2025 | The Appointment of a Panel of Service Providers for the Audio-Visual and Staging Equipment for SARS Events. | Andimahle Trading Enterprise CC | N/A | N/A | N/A | N/A |
| Tika Production (Pty) Ltd | ||||||
| HYPAGROOV | ||||||
| Now United Group | ||||||
| Lebeko Group | ||||||
| Silvercon (Pty) Ltd | ||||||
| Hotdox (Pty) Ltd | ||||||
RFP12/2025: Provision of fleet management services for a period of five (5) years.
Awarded
| Reference Number: | Description: | Supplier: | BBBEE Level | Preference Points Claimed | Contract Price: | Contract Period | Names of Directors | Date of award. | |
| BBBEE | Price | ||||||||
| RFP 12/2025 | Provision of fleet management services for a period of five (5) years. | Eqstra Corporation Limited | Level 1 | 0 | 90 | R 31 050 776.43 | 5 years | Jacqueline Veronica Carr Lauren Kim Odell Hendrik Bohn Dayalan Vasiedavan Govender Ebrahim Jadwat Goolam Mohedien Kader Kurt Wade Van Staden Gary Thomas Sayers David Peter Towers | 31-Oct-25 |
Unsuccessful
| Reference Number: | Description: | Unsuccessful Bidders: | Preference Points Claimed | Propossed Price: | ||
| BBBEE Level | BBBEE | Price | ||||
| RFP 12/2025 | Provision of fleet management services for a period of five (5) years. | Fleet Africa A Division of Super Group Africa (Pty) Ltd | N/A | 6 | 59.5 | R 41 573 049.79 |
| Zeda Car Leasing (Pty) Ltd t/a Avis Fleet Services | 0 | 46.97 | R 45 896 434.69 | |||
| Alder Grove Automotive (Pty) Ltd | 3 | 8.12 | R 59 301 252.80 | |||
| Fleet Horizon Solutions (Pty) Ltd | 0 | -10.69 | R 65 788 648.01 | |||
| MoFleet Solutions (Pty) Ltd | 0 | N/A | N/A | |||
| Afrirent (Pty) Ltd | N/A | N/A | N/A | |||
| Mmela Financial Services | N/A | N/A | N/A | |||
| Fleetdata Technologies CC | N/A | N/A | N/A | |||
| Talis Fleet (Pty) Ltd | N/A | N/A | N/A | |||
| EWCOP And Adzonga Consortium | N/A | N/A | N/A | |||
| Pcubed (Pty) Ltd | N/A | N/A | N/A | |||
RFP10/2025: Appointment of Media Bulk Buying, Media Planning and Related Services for SARS
Awarded
| Reference Number: | Description: | Supplier: | BBBEE Level | Preference Points Claimed | Contract Price: | Contract Period | Names of Directors | Date of award. | |
| BBBEE | Price | ||||||||
| RFP 10/2025 | Appointment of a service provider for the provision of Media Bulk Buying, Media Planning and Related Services | SpaceGrow Media (Pty) Ltd | Level 2 | 6 | 90 | R 192 189 126.64 | Fourty-eight (48) Months | 1.Nobelungu Grace Mxongo 2.Malcolm Ronald Goodford 3.Johan Petrus Prins 4.Morne Ebersohn | 10-Oct-25 |
Unsuccessful
| Reference Number: | Description: | Unsuccessful Bidders: | Preference Points Claimed | Proposed Price: | ||
| BBBEE Level | BBBEE | Price | ||||
| RFP 10-2025 | Appointment of a service provider for the provision of Media Bulk Buying, Media Planning and Related Services. | The MediaShop (Pty) Ltd | N/A | N/A | N/A | N/A |
| 882 Holdings (Pty) Ltd T/A 882 People | N/A | N/A | N/A | N/A | ||
| Red Cherry Media Holdings (Pty)Ltd | N/A | N/A | N/A | N/A | ||
| KMTV Media (Pty) Ltd | N/A | N/A | N/A | N/A | ||
RFP14/2025: Appointment of a service provider(s) for the provision of Energy Performance Compliance Services
Awarded
| Reference Number: | Description: | Supplier: | BBBEE Level | Preference Points Claimed | Contract Price: | Contract Period | Names of Directors | Date of award. | |
| BBBEE | Price | ||||||||
| RFP 14/2025 | Appointment of a service provider(s) for the provision of energy performance compliance services | Remote Metering SOLUTIONS (Clusters 2 & 3) | 2 | 80 | R 59 800.00 | R 143 750.00 | thirty-six (36) months | Elscke Badenhorst Malcolm Jeffrey Horne | 01-Oct-25 |
| 2 | 80 | R 83 950.00 | |||||||
| Broll EWS (Clusters 1, 4, & 5) | 12 | 72.1 | R 158 205.08 | R 406 656.33 | Hendrik Reyneke Greyling Anton Petrus Joubert Malcolm Moodie Molly Gallant Bukelwa Bulo Zola Nwabisa Malinga | ||||
| 12 | 76.81 | R 98 785.00 | |||||||
| 12 | 80 | R 148 666.25 | |||||||
Unsuccessful
| Reference Number: | Description: | Unsuccessfull Bidders: | Preference Points Claimed | Propossed Price: | ||
| BBBEE Level | BBBEE | Price | ||||
| RFP 14/2025 | Appointment of a service provider for the provision of energy performance compliance services | Oelinga (Pty) Ltd. | 1 | 2 | 0 | R 583 032.75 |
| 2 | 0 | R 161 978.80 | ||||
| 3 | 0 | R 207 226.55 | ||||
| 4 | 11.35 | R 176 523.85 | ||||
| 5 | 0 | R 472 673.00 | ||||
| Alliance Energy (Pty) Ltd | 1 | 16 | 40.52 | R 216 400.10 | ||
| 2 | 56.14 | R 77 631.90 | ||||
| 3 | 56.49 | R 108 624.40 | ||||
| 4 | 57.25 | R 122 021.92 | ||||
| 5 | 65.06 | R 176 426.88 | ||||
| Dumaliwe | 1 | 7 | 0 | R 305 811.71 | ||
| 2 | 7.63 | R 113 894.53 | ||||
| 3 | 0 | R 168 664.62 | ||||
| 4 | 29.35 | R 155 143.71 | ||||
| 5 | 31.44 | R 238 902.20 | ||||
| Black Peak Energy (Pty) Ltd | 1 | 12 | 0 | R 344 998.98 | ||
| 2 | 0 | R 157 216.73 | ||||
| 3 | 0 | R 169 220.86 | ||||
| 4 | 70.42 | R 106 378.16 | ||||
| 5 | 37.72 | R 238 902.02 | ||||
| Ernest & Young Advisory Services | 1 | 2 | 55.59 | R 189 117.50 | ||
| 2 | 59.54 | R 75 095.00 | ||||
| 3 | 58.08 | R 106 950.00 | ||||
| 4 | 80 | R 95 001.50 | ||||
| 5 | 68.72 | R 169 625.00 | ||||
| Logidist Infrastructure & Engineering | 1 | 7 | 3.71 | R 283 086.30 | ||
| 2 | 17.91 | R 106 211.70 | ||||
| 3 | 31.45 | R 134 901.90 | ||||
| 4 | N/A | N/A | ||||
| 5 | 31.85 | R 238 151.20 | ||||
| Mega Unit Consultancy (Pty) Ltd | 1 | 16 | 0 | R 921 933.00 | ||
| 2 | 0 | R 225 607.50 | ||||
| 3 | 0 | R 288 055.50 | ||||
| 4 | 0 | R 277 095.00 | ||||
| 5 | 0 | R 781 800.00 | ||||
| Physioneering Services T/A Ikigai Engineering | 1 | 12 | 0 | R 605 525.60 | ||
| 2 | 0 | R 177 111.50 | ||||
| 3 | 0 | R 232 173.50 | ||||
| 4 | 0 | R 218 178.00 | ||||
| 5 | 0 | R 629 694.00 | ||||
| Vraiment Group (Pty) Ltd | 1 | N/A | N/A | N/A | ||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| Jempec Energy Solutions (Pty) Ltd | 1 | N/A | N/A | N/A | ||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| TUV Rheiland (Pty) Ltd | 1 | N/A | N/A | N/A | ||
| 2 | ||||||
RFP07/2025: Appointment of a panel of service providers for the provisioning of complete furniture solutions for SARS offices nationally
Awarded
| Reference Number: | Description: | Supplier: | BBBEE Level | Preference Points Claimed | Contract Price: | Contract Period | Names of Directors | Date of award. | |
| BBBEE | Price | ||||||||
| RFP 07/2025 | Appointment of a Panel of Service Providers for the Provision of Office Furniture Nationwide. | Barker Street Office Furniture (Pty) Ltd | N/A | N/A | N/A | N/A | 5 years | Elan Kabb Hillel Cohen Janet Narayadu | 22-Sep-25 |
| Bidvest Waltons | Gail Theresa Solomon Bonisiwe Purity Mchunu Riaan Clive Turton | ||||||||
| Clockwyse Capital (Pty) Ltd | Solomon Molonyama | ||||||||
| Divine Spaces Projects | Cynthia Sekhoto | ||||||||
| Excellent Shopfitting and Interiors | Ricardo Mornê Fortuin Jo-Ann Lettie Witbooi | ||||||||
| Icon Business Furnitures | Jeanice Janet Pillay | ||||||||
| Siyaphusha Investments (Pty) Ltd | Rodney Bhekinkosi Nsingwane Nobuhle Felicity Nkosi | ||||||||
| Striving Mind Trading 22 | Thabo Michael Mhlaba | ||||||||
| Ukhuni Business Furniture (Pty) Ltd | Michael Stein Margaret Taeli Maria Cronje | ||||||||
| Yourspace SA (Pty) Ltd | Nkhensani Ntuli | ||||||||
Unsuccessful
| Reference Number: | Description: | Unsuccessfull Bidders: | Preference Points Claimed | Propossed Price: | ||
| BBBEE Level | BBBEE | Price | ||||
| RFP 07/2025 | Appointment of a Panel of Service Providers for the Provision of Office Furniture Nationwide. | Asizakheni Trading Enterprise | N/A | N/A | N/A | N/A |
| Seshonga Trading Enterprise | ||||||
| Lutak Consulting | ||||||
| Eureka Projects (Pty) Ltd | ||||||
| Rash On (Pty) Ltd | ||||||
| TSK Interiors (Pty) Ltd | ||||||
| Inkabi Holdings (Pty) Ltd | ||||||
| Shumash Trading Enterprise (Pty) Ltd | ||||||
| Total Smart Solutions | ||||||
| Ridgelarks Projects (Pty) Ltd | ||||||
| Classic Working Life (Pty) Ltd. | ||||||
| Redrow Chairs | ||||||
| Offix Office Furniture CC | ||||||
RFP41-2024: Appointment of a service provider for construction and shop fitting at OR Tambo International Airport Arrival terminal within the SARS occupied customs space
Awarded
| Reference Number: | Description: | Supplier: | BBBEE Level | Preference Points Claimed | Contract Price: | Contract Period | Names of Directors | Date of award. | |
| BBBEE | Price | ||||||||
| RFP41-2024 | Once -off Appointment for construction and shop fitting at OR Tambo International Airport (ORTIA) arrival terminal within the SARS occupied customs space. | MAPEYI ENTERPRISE 100 (Pty) Ltd | Level 1 | 11 | R 1 615 977.30 | R 1 615 977.30 | Once -off Appointment | Yonela Mapeyi | 19-Sep-25 |
Unsuccessful
| Reference Number: | Description: | Unsuccessfull Bidders: | Preference Points Claimed | Propossed Price: | ||
| BBBEE Level | BBBEE | Price | ||||
| RFP41-2024 | Once -off Appointment for construction and shop fitting at OR Tambo International Airport (ORTIA) arrival terminal within the SARS occupied customs space. | KASMEC INVESTMENT GROUP | N/A | N/A | N/A | N/A |
| ANGARHELA TRADING AND PROJECTS | ||||||
| GABSANE HOLDINGS | ||||||
| HOMETOWN GLORY TRADING | ||||||
| MG KOBEQO TRADING T/A KETHA INCORPORATED | ||||||
| MASANA MASHOLO PROJECTS | ||||||
| NODOLO ENTERPRISE (PTY) LTD | ||||||
| LINASI SERVICES | ||||||
| KGOLAGANO INVESTMENTS | ||||||
| MADIKOE AFRICA | ||||||
| MGS CIVILS AND SUPPLY | ||||||
| NKHUMELEMORITA TRADING AND PROJECTS (PTY) LTD | ||||||
| IMBEU DEVELOPMENT AND PROJECT MANAGEMENT | ||||||
| MATCHUME CONSTRUCTION SOLUTIONS | ||||||
| AMILE PROJECTS (PTY) LTD | ||||||
| BHUNU MZWAKHE CONSTRUCTION AND PLANT HIRE | ||||||
| BOITUMELO BATHO (PTY) LTD | ||||||
| UMPHA GROUP (PTY) LTD | ||||||
| AFRICAN BLACK BEAR HOLDINGS | ||||||
| DBI CONSTRUCTION (PTY) LTD | ||||||
| SBOTHEMBA CONSTRUCTION & PROJECTS (PTY) LTD | ||||||
| GULTCH RESOURCES (PTY) LTD | ||||||
| ENOS SOLUTIONS (PTY) LTD | ||||||
| MCM SEHLARE JV | ||||||
| VUMILE CONSULTING AND PROJECTS | ||||||
| JACEMI TRADING (PTY) LTD | ||||||
| LUS 63 CONSTRUCTION SERVICES (PTY) LTD | ||||||